Global | |
BRL | Coupon |
Boleto (Over counter non bank) | |
30 | 15,044 |
50 | 25,074 |
100 | 50,148 |
200 | 100,297 |
300 | 150,446 |
400 | 200,595 |
500 | 250,744 |
1000 | 501,488 |
Bradesco (Bank Transfer) | |
30 | 15,430 |
50 | 25,718 |
100 | 51,437 |
200 | 102,874 |
300 | 154,311 |
400 | 205,749 |
500 | 257,187 |
1000 | 514,374 |
2000 | 1,028,749 |
3000 | 1,543,124 |
4000 | 2,057,499 |
5000 | 2,571,874 |
Caixa (Bank Transfer) | |
30 | 15,430 |
50 | 25,718 |
100 | 51,437 |
200 | 102,874 |
300 | 154,311 |
400 | 205,749 |
500 | 257,187 |
1000 | 514,374 |
2000 | 1,028,749 |
3000 | 1,543,124 |
4000 | 2,057,499 |
5000 | 2,571,874 |
Credit Card | |
30 | 14,435 |
50 | 24,059 |
100 | 48,119 |
200 | 96,238 |
300 | 144,357 |
400 | 192,476 |
500 | 240,595 |
Itau (Bank Transfer) | |
30 | 15,430 |
50 | 25,718 |
100 | 51,437 |
200 | 102,874 |
300 | 154,311 |
400 | 205,749 |
500 | 257,187 |
1000 | 514,374 |
2000 | 1,028,749 |
3000 | 1,543,124 |
4000 | 2,057,499 |
5000 | 2,571,874 |
Santander (Bank Transfer) | |
30 | 15,430 |
50 | 25,718 |
100 | 51,437 |
200 | 102,874 |
300 | 154,311 |
400 | 205,749 |
500 | 257,187 |
1000 | 514,374 |
2000 | 1,028,749 |
3000 | 1,543,124 |
4000 | 2,057,499 |
5000 | 2,571,874 |
UniPin Credits (UniPin Voucher) | |
30 | 13,273 |
50 | 22,123 |
100 | 44,247 |
200 | 88,494 |
300 | 132,741 |
500 | 221,236 |
UniPin Credits (UniPin Wallet) | |
30 | 13,273 |
50 | 22,123 |
100 | 44,247 |
200 | 88,494 |
300 | 132,741 |
400 | 176,988 |
500 | 221,236 |
1000 | 442,473 |
2000 | 884,946 |
3000 | 1,327,419 |
4000 | 1,769,892 |
Global | |
USD | Coupon |
APG Smart | |
5 | 8,892 |
10 | 17,785 |
20 | 35,570 |
30 | 53,355 |
40 | 71,140 |
50 | 88,926 |
100 | 177,852 |
200 | 355,705 |
300 | 533,558 |
Paygo | |
5 | 14,258 |
10 | 28,517 |
20 | 57,034 |
30 | 85,552 |
40 | 114,070 |
50 | 142,588 |
100 | 285,177 |
200 | 570,354 |
300 | 855,531 |
UniPin Credits (Voucher) | |
5 | 11,192 |
10 | 22,384 |
30 | 67,154 |
50 | 111,924 |
100 | 223,849 |
UniPin Credits (Wallet) | |
5 | 11,192 |
10 | 22,384 |
20 | 44,769 |
30 | 67,154 |
40 | 89,539 |
50 | 111,924 |
100 | 223,849 |
200 | 447,698 |
300 | 671,547 |
Wing | |
5 | 14,258 |
10 | 28,517 |
20 | 57,034 |
30 | 85,552 |
40 | 114,070 |
50 | 142,588 |
100 | 285,177 |
200 | 570,354 |
300 | 855,531 |
Global | |
COP | Coupon |
Bank Transfer | |
20000 | 12,650 |
30000 | 18,975 |
40000 | 25,300 |
50000 | 31,625 |
100000 | 63,250 |
200000 | 126,500 |
300000 | 189,750 |
400000 | 253,000 |
500000 | 316,250 |
1000000 | 632,501 |
2000000 | 1,265,002 |
3000000 | 1,897,503 |
Global | |
USD | Coupon |
RedPay | |
9.99 | 28,000 |
14.99 | 41,400 |
24.99 | 70,100 |
49.99 | 143,200 |
99.99 | 286,500 |
199.99 | 573,000 |
499.99 | 1,432,500 |
999.99 | 2,865,000 |
Global | |
INR | Coupon |
Credit card | |
500 | 12,768 |
1000 | 25,537 |
2000 | 51,075 |
3000 | 76,613 |
4000 | 102,151 |
5000 | 127,689 |
10000 | 255,378 |
Net Banking (Bank Transfer) | |
500 | 13,707 |
1000 | 27,415 |
2000 | 54,830 |
3000 | 82,245 |
4000 | 109,661 |
5000 | 137,077 |
10000 | 274,155 |
UPI (Bank Transfer) | |
500 | 13,707 |
1000 | 27,415 |
2000 | 54,830 |
3000 | 82,245 |
4000 | 109,661 |
5000 | 137,077 |
10000 | 274,155 |
E-Wallet | |
500 | 13,707 |
1000 | 27,415 |
2000 | 54,830 |
3000 | 82,245 |
4000 | 109,661 |
5000 | 137,077 |
10000 | 274,155 |
China | |
CNY | Coupon |
Alipay | |
10 | 4,700 |
20 | 9,400 |
30 | 14,200 |
40 | 19,000 |
60 | 28,500 |
80 | 38,000 |
100 | 47,500 |
120 | 57,000 |
140 | 66,500 |
160 | 76,000 |
180 | 85,500 |
200 | 95,000 |
400 | 190,000 |
600 | 285,000 |
800 | 380,000 |
1000 | 475,000 |
1200 | 570,000 |
1400 | 665,000 |
1600 | 760,000 |
1800 | 855,000 |
2000 | 950,000 |
4000 | 1,900,000 |
Hongkong | |
HKD | Coupon |
MyCard Prepaid Card | |
13 | 3,800 |
38 | 11,112 |
77 | 22,518 |
90 | 26,321 |
103 | 30,125 |
116 | 33,928 |
128 | 37,438 |
256 | 74,877 |
295 | 86,285 |
513 | 150,052 |
768 | 224,640 |
1280 | 374,400 |
2560 | 748,800 |
Mycard (Prepaid Card) | |
77 | 21,340 |
90 | 24,943 |
103 | 28,547 |
116 | 32,151 |
128 | 35,477 |
192 | 53,216 |
256 | 70,958 |
295 | 81,769 |
382 | 105,884 |
433 | 120,021 |
513 | 142,196 |
640 | 177,399 |
768 | 212,879 |
842 | 233,391 |
1280 | 354,799 |
2560 | 709,598 |
Skrill, Paypal | |
20 | 7,800 |
30 | 11,700 |
50 | 19,500 |
100 | 39,000 |
200 | 78,000 |
300 | 117,000 |
500 | 195,000 |
1000 | 390,000 |
Alipay | |
100 | 32,693 |
200 | 65,386 |
300 | 98,080 |
400 | 130,774 |
500 | 163,468 |
1000 | 326,937 |
2000 | 653,874 |
Wechat pay | |
100 | 32,693 |
200 | 65,386 |
300 | 98,080 |
400 | 130,774 |
500 | 163,468 |
1000 | 326,937 |
2000 | 653,874 |
PPS Payment by Phone Service | |
100 | 32,693 |
200 | 65,386 |
300 | 98,080 |
400 | 130,774 |
500 | 163,468 |
1000 | 326,937 |
2000 | 653,874 |
Octopus card | |
50 | 16,346 |
100 | 32,693 |
200 | 65,386 |
300 | 98,080 |
400 | 130,774 |
500 | 163,468 |
1000 | 326,937 |
2000 | 653,874 |
3000 | 980,811 |
4000 | 1,307,748 |
5000 | 1,634,685 |
Indonesia | |
IDR | Coupon |
Alfamart | |
50000 | 7,038 |
100000 | 14,076 |
150000 | 21,115 |
200000 | 28,154 |
250000 | 35,193 |
300000 | 42,232 |
500000 | 70,388 |
1000000 | 140,777 |
2000000 | 281,555 |
5000000 | 703,888 |
Alfa Group | |
50000 | 7,231 |
100000 | 14,463 |
200000 | 28,926 |
300000 | 43,389 |
400000 | 57,853 |
500000 | 72,317 |
1000000 | 144,634 |
2000000 | 289,268 |
3000000 | 433,903 |
4000000 | 578,538 |
Bank Transfer (BNI / BCA / BRI / Permata) | |
50000 | 7,135 |
100000 | 14,270 |
150000 | 21,405 |
200000 | 28,540 |
250000 | 35,675 |
300000 | 42,811 |
500000 | 71,353 |
1000000 | 142,706 |
2000000 | 285,412 |
5000000 | 713,530 |
10000000 | 1,427,060 |
BRI | |
1000 | 100 |
50000 | 7,814 |
100000 | 15,628 |
150000 | 23,442 |
200000 | 31,257 |
250000 | 39,072 |
300000 | 46,887 |
500000 | 78,146 |
1000000 | 156,292 |
2000000 | 312,584 |
3000000 | 468,876 |
4000000 | 625,168 |
5000000 | 781,460 |
10000000 | 1,562,920 |
bank transfer (Indo) | |
50000 | 7,231 |
100000 | 14,463 |
200000 | 28,926 |
300000 | 43,389 |
400000 | 57,853 |
500000 | 72,317 |
1000000 | 144,634 |
2000000 | 289,268 |
3000000 | 433,903 |
4000000 | 578,538 |
Bank Transfer (Danamon / Hana Bank / CIMB / Mandiri) | |
100000 | 15,426 |
150000 | 23,140 |
200000 | 30,854 |
250000 | 38,568 |
300000 | 46,282 |
500000 | 77,138 |
1000000 | 154,276 |
2000000 | 308,553 |
5000000 | 771,384 |
10000000 | 1,542,768 |
Dana LinkAja Shopeepay OVO | |
1000 | 100 |
50000 | 8,200 |
100000 | 16,400 |
150000 | 24,600 |
200000 | 32,801 |
250000 | 41,002 |
300000 | 49,203 |
500000 | 82,005 |
1000000 | 164,010 |
2000000 | 328,020 |
3000000 | 492,030 |
4000000 | 656,040 |
5000000 | 820,051 |
10000000 | 1,640,102 |
Indomaret | |
50000 | 7,231 |
100000 | 14,463 |
200000 | 28,926 |
300000 | 43,389 |
400000 | 57,853 |
500000 | 72,317 |
1000000 | 144,634 |
2000000 | 289,268 |
3000000 | 433,903 |
4000000 | 578,538 |
Credit Card | |
150000 | 24,297 |
200000 | 32,397 |
250000 | 40,497 |
300000 | 48,597 |
500000 | 80,995 |
1000000 | 161,990 |
2000000 | 323,981 |
5000000 | 809,953 |
Indomaret | |
50000 | 8,200 |
100000 | 16,400 |
150000 | 24,600 |
200000 | 32,801 |
250000 | 41,002 |
300000 | 49,203 |
500000 | 82,005 |
1000000 | 164,010 |
2000000 | 328,020 |
3000000 | 492,030 |
4000000 | 656,040 |
5000000 | 820,051 |
LinkAja | |
50000 | 8,099 |
100000 | 16,199 |
200000 | 32,398 |
300000 | 48,597 |
400000 | 64,796 |
500000 | 80,995 |
1000000 | 161,990 |
2000000 | 323,981 |
3000000 | 485,972 |
4000000 | 647,963 |
Doku Wallet | |
50000 | 8,292 |
100000 | 16,584 |
150000 | 24,876 |
200000 | 33,168 |
250000 | 41,460 |
300000 | 49,753 |
500000 | 82,923 |
1000000 | 165,847 |
2000000 | 331,695 |
5000000 | 829,238 |
10000000 | 1,658,476 |
Mandiri BNI BRI Permata BSS | |
10000 | 100 |
50000 | 7,814 |
100000 | 15,628 |
150000 | 23,442 |
200000 | 31,257 |
250000 | 39,072 |
300000 | 46,887 |
500000 | 78,146 |
1000000 | 156,292 |
2000000 | 312,584 |
3000000 | 468,876 |
4000000 | 625,168 |
5000000 | 781,460 |
10000000 | 1,562,920 |
Doku Wallet | |
50000 | 8,099 |
100000 | 16,199 |
200000 | 32,398 |
300000 | 48,597 |
400000 | 64,796 |
500000 | 80,995 |
1000000 | 161,990 |
2000000 | 323,981 |
3000000 | 485,972 |
4000000 | 647,963 |
GoPay | |
50000 | 7,617 |
100000 | 15,234 |
150000 | 22,851 |
200000 | 30,468 |
250000 | 38,086 |
300000 | 45,704 |
500000 | 76,174 |
1000000 | 152,348 |
2000000 | 304,696 |
5000000 | 761,741 |
10000000 | 1,523,483 |
QRIS | |
1500 | 100 |
50000 | 8,007 |
100000 | 16,014 |
150000 | 24,021 |
200000 | 32,029 |
250000 | 40,037 |
300000 | 48,045 |
500000 | 80,075 |
1000000 | 160,151 |
2000000 | 320,302 |
3000000 | 480,453 |
4000000 | 640,604 |
5000000 | 800,755 |
Sakuku | |
50000 | 8,099 |
100000 | 16,199 |
200000 | 32,398 |
300000 | 48,597 |
400000 | 64,796 |
500000 | 80,995 |
1000000 | 161,990 |
2000000 | 323,981 |
3000000 | 485,972 |
4000000 | 647,963 |
Gv eMoney / Maybank QR | |
50000 | 7,906 |
100000 | 15,812 |
150000 | 23,718 |
200000 | 31,625 |
250000 | 39,532 |
300000 | 47,439 |
500000 | 79,065 |
1000000 | 158,133 |
2000000 | 316,267 |
Visa MasterCard JCB | |
5000 | 100 |
50000 | 7,428 |
100000 | 14,856 |
150000 | 22,285 |
200000 | 29,714 |
250000 | 37,143 |
300000 | 44,572 |
500000 | 74,287 |
1000000 | 148,574 |
2000000 | 297,148 |
3000000 | 445,722 |
4000000 | 594,296 |
5000000 | 742,870 |
10000000 | 1,485,740 |
ShopeePay | |
50000 | 8,099 |
100000 | 16,199 |
200000 | 32,398 |
300000 | 48,597 |
400000 | 64,796 |
500000 | 80,995 |
1000000 | 161,990 |
2000000 | 323,981 |
3000000 | 485,972 |
4000000 | 647,963 |
INDOSAT | |
50000 | 5,496 |
100000 | 10,992 |
150000 | 16,488 |
200000 | 21,984 |
250000 | 27,480 |
300000 | 32,976 |
500000 | 54,961 |
OVO | |
50000 | 7,906 |
100000 | 15,813 |
200000 | 31,626 |
300000 | 47,439 |
400000 | 63,252 |
500000 | 79,066 |
1000000 | 158,133 |
2000000 | 316,267 |
3000000 | 474,401 |
4000000 | 632,535 |
Internet Banking (BCA KlikPay / Danamon Online / Mandiri SMS / Maybank / KlikBCA) | |
100000 | 15,234 |
150000 | 22,851 |
200000 | 30,468 |
250000 | 38,086 |
300000 | 45,704 |
500000 | 76,174 |
1000000 | 152,348 |
2000000 | 304,696 |
5000000 | 761,741 |
10000000 | 1,523,483 |
DANA | |
50000 | 7,906 |
100000 | 15,813 |
200000 | 31,626 |
300000 | 47,439 |
400000 | 63,252 |
500000 | 79,066 |
1000000 | 158,133 |
2000000 | 316,267 |
3000000 | 474,401 |
4000000 | 632,535 |
Internet Banking (OCTO Clicks / OCTO Mobile) | |
50000 | 7,038 |
100000 | 14,076 |
150000 | 21,115 |
200000 | 28,154 |
250000 | 35,193 |
300000 | 42,232 |
500000 | 70,388 |
1000000 | 140,777 |
2000000 | 281,555 |
5000000 | 703,888 |
10000000 | 1,407,776 |
Go-PAY | |
50000 | 7,328 |
100000 | 14,656 |
200000 | 29,312 |
300000 | 43,968 |
400000 | 58,624 |
500000 | 73,281 |
1000000 | 146,563 |
2000000 | 293,126 |
3000000 | 439,689 |
4000000 | 586,252 |
iPayment | |
50000 | 7,424 |
100000 | 14,848 |
150000 | 22,272 |
200000 | 29,697 |
250000 | 37,122 |
300000 | 44,547 |
500000 | 74,245 |
1000000 | 148,491 |
2000000 | 296,982 |
5000000 | 742,457 |
Jenius Pay | |
50000 | 7,906 |
100000 | 15,812 |
150000 | 23,718 |
200000 | 31,625 |
250000 | 39,532 |
300000 | 47,439 |
500000 | 79,065 |
1000000 | 158,133 |
LinkAja / indodana / NuCash / mBayar | |
50000 | 7,906 |
100000 | 15,812 |
150000 | 23,718 |
200000 | 31,625 |
250000 | 39,532 |
300000 | 47,439 |
500000 | 79,065 |
1000000 | 158,133 |
2000000 | 316,267 |
5000000 | 790,669 |
10000000 | 1,581,338 |
OVO / Dana | |
50000 | 7,906 |
100000 | 15,812 |
150000 | 23,718 |
200000 | 31,625 |
250000 | 39,532 |
300000 | 47,439 |
500000 | 79,065 |
1000000 | 158,133 |
2000000 | 316,267 |
5000000 | 790,669 |
10000000 | 1,581,338 |
Sakuku | |
100000 | 15,812 |
150000 | 23,718 |
200000 | 31,625 |
250000 | 39,532 |
300000 | 47,439 |
500000 | 79,065 |
1000000 | 158,133 |
ShopeePay | |
50000 | 7,906 |
100000 | 15,812 |
150000 | 23,718 |
200000 | 31,625 |
250000 | 39,532 |
300000 | 47,439 |
500000 | 79,065 |
1000000 | 158,133 |
2000000 | 316,267 |
5000000 | 790,669 |
10000000 | 1,581,338 |
TELKOMSEL | |
50000 | 4,724 |
100000 | 9,448 |
150000 | 14,173 |
200000 | 18,898 |
250000 | 23,623 |
300000 | 28,348 |
500000 | 47,247 |
Tri | |
50000 | 5,785 |
100000 | 11,570 |
150000 | 17,355 |
200000 | 23,140 |
250000 | 28,926 |
300000 | 34,712 |
500000 | 57,854 |
1000000 | 115,708 |
2000000 | 231,416 |
True Money | |
500000 | 79,065 |
600000 | 94,878 |
700000 | 110,691 |
800000 | 126,505 |
900000 | 142,319 |
1000000 | 158,133 |
UniPin Voucher & Gift Card | |
50000 | 6,653 |
100000 | 13,306 |
300000 | 39,918 |
500000 | 66,531 |
UniPin Wallet | |
50000 | 6,653 |
100000 | 13,306 |
150000 | 19,959 |
200000 | 26,612 |
250000 | 33,265 |
300000 | 39,918 |
500000 | 66,531 |
1000000 | 133,063 |
2000000 | 266,127 |
5000000 | 665,319 |
10000000 | 1,330,638 |
XL | |
50000 | 5,881 |
100000 | 11,762 |
150000 | 17,644 |
200000 | 23,526 |
250000 | 29,408 |
300000 | 35,290 |
500000 | 58,818 |
1000000 | 117,636 |
2000000 | 235,272 |
5000000 | 588,180 |
10000000 | 1,176,361 |
Malaysia | |
MYR | Coupon |
Gamesberry | |
5 | 2,950 |
10 | 5,900 |
20 | 11,800 |
30 | 17,700 |
40 | 23,610 |
50 | 29,520 |
100 | 59,040 |
200 | 118,080 |
250 | 147,600 |
500 | 295,200 |
MyCard (Prepaid Card) | |
21 | 10,816 |
23.80 | 12,259 |
42 | 21,635 |
49 | 25,241 |
56 | 28,847 |
63 | 32,453 |
70 | 36,059 |
105 | 54,089 |
140 | 72,119 |
161 | 82,937 |
208.60 | 107,458 |
236.60 | 121,882 |
280 | 144,240 |
350 | 180,300 |
420 | 216,360 |
460.60 | 237,275 |
700 | 360,601 |
1400 | 721,202 |
MyCard Prepaid Card | |
7 | 3,100 |
12.60 | 5,700 |
21 | 9,500 |
23.80 | 10,800 |
42 | 19,200 |
49 | 22,500 |
56 | 25,800 |
63 | 29,100 |
70 | 32,400 |
105 | 48,700 |
140 | 65,000 |
161 | 74,800 |
208.60 | 97,000 |
236.60 | 110,100 |
280 | 130,400 |
350 | 163,000 |
420 | 195,700 |
460.60 | 214,700 |
700 | 326,300 |
1400 | 652,700 |
Boost Wallet (E-wallet) | |
20 | 12,134 |
30 | 18,201 |
40 | 24,269 |
50 | 30,337 |
100 | 60,674 |
200 | 121,348 |
300 | 182,022 |
400 | 242,697 |
500 | 303,372 |
1000 | 606,745 |
2000 | 1,213,491 |
3000 | 1,820,237 |
4000 | 2,426,983 |
5000 | 3,033,729 |
Celcom (Direct Carrier Billing) | |
20 | 9,902 |
30 | 14,854 |
40 | 19,806 |
50 | 24,758 |
100 | 49,516 |
200 | 99,032 |
300 | 148,548 |
400 | 198,064 |
500 | 247,580 |
Credits Card | |
20 | 11,298 |
30 | 16,947 |
40 | 22,596 |
50 | 28,245 |
100 | 56,490 |
200 | 112,980 |
300 | 169,470 |
400 | 225,960 |
500 | 282,450 |
1000 | 564,901 |
2000 | 1,129,802 |
3000 | 1,694,703 |
Digi (Direct Carrier Billing) | |
20 | 9,902 |
30 | 14,854 |
40 | 19,806 |
50 | 24,758 |
FPX (Internet Banking) | |
20 | 12,413 |
30 | 18,620 |
40 | 24,827 |
50 | 31,034 |
100 | 62,069 |
200 | 124,138 |
300 | 186,207 |
400 | 248,277 |
500 | 310,347 |
1000 | 620,694 |
2000 | 1,241,388 |
3000 | 1,862,082 |
GrabPay (E-wallet) | |
20 | 12,134 |
30 | 18,201 |
40 | 24,269 |
50 | 30,337 |
100 | 60,674 |
200 | 121,348 |
300 | 182,022 |
400 | 242,697 |
500 | 303,372 |
Maxis (Direct Carrier Billing) | |
20 | 9,902 |
30 | 14,854 |
40 | 19,806 |
50 | 24,758 |
100 | 49,516 |
200 | 99,032 |
300 | 148,548 |
400 | 198,064 |
500 | 247,580 |
Maybank 2u (Internet Banking) | |
20 | 12,413 |
30 | 18,620 |
40 | 24,827 |
50 | 31,034 |
100 | 62,069 |
200 | 124,138 |
300 | 186,207 |
400 | 248,277 |
500 | 310,347 |
1000 | 620,694 |
2000 | 1,241,388 |
3000 | 1,862,082 |
Maybank QR Pay (E-wallet) | |
20 | 12,134 |
30 | 18,201 |
40 | 24,269 |
50 | 30,337 |
100 | 60,674 |
200 | 121,348 |
300 | 182,022 |
400 | 242,697 |
500 | 303,372 |
1000 | 606,745 |
2000 | 1,213,491 |
3000 | 1,820,237 |
Touch n Go (E-wallet) | |
20 | 12,134 |
30 | 18,201 |
40 | 24,269 |
50 | 30,337 |
100 | 60,674 |
200 | 121,348 |
300 | 182,022 |
400 | 242,697 |
500 | 303,372 |
1000 | 606,745 |
2000 | 1,213,491 |
3000 | 1,820,237 |
U Mobile (Direct Carrier Billing) | |
20 | 9,902 |
30 | 14,854 |
40 | 19,806 |
50 | 24,758 |
100 | 49,516 |
200 | 99,032 |
300 | 148,548 |
UniPin Credits (UniPin Voucher) | |
30 | 15,482 |
50 | 25,804 |
100 | 51,608 |
300 | 154,824 |
UniPin Credits (UniPin Wallet) | |
20 | 10,321 |
30 | 15,482 |
40 | 20,643 |
50 | 25,804 |
100 | 51,608 |
200 | 103,216 |
300 | 154,824 |
400 | 206,432 |
500 | 258,041 |
1000 | 516,082 |
2000 | 1,032,165 |
3000 | 1,548,248 |
Philippines | |
PHP | Coupon |
MOL | |
20 | 750 |
50 | 1,875 |
100 | 3,750 |
150 | 5,625 |
250 | 9,375 |
300 | 11,250 |
500 | 18,750 |
1000 | 37,500 |
2000 | 75,000 |
5000 | 187,500 |
7 Eleven (Over The Counter Non Bank) | |
500 | 25,631 |
1000 | 51,262 |
2000 | 102,524 |
3000 | 153,786 |
4000 | 205,048 |
5000 | 256,310 |
10000 | 512,620 |
BPI, Unionbank, BDO | |
300 | 14,108 |
400 | 18,811 |
500 | 23,514 |
1000 | 47,028 |
2000 | 94,056 |
3000 | 141,084 |
4000 | 188,112 |
5000 | 235,140 |
10000 | 470,280 |
Bank Transfer (ATM) | |
300 | 13,410 |
400 | 17,881 |
500 | 22,352 |
1000 | 44,705 |
2000 | 89,410 |
3000 | 134,115 |
4000 | 178,820 |
5000 | 223,526 |
10000 | 447,052 |
7-Eleven | |
300 | 13,992 |
400 | 18,656 |
500 | 23,321 |
1000 | 46,643 |
2000 | 93,287 |
3000 | 139,931 |
4000 | 186,575 |
5000 | 233,219 |
10000 | 466,438 |
Bayad and Robinsons | |
500 | 27,419 |
1000 | 54,838 |
2000 | 109,676 |
3000 | 164,515 |
4000 | 219,354 |
5000 | 274,193 |
10000 | 548,386 |
Paymaya Gcash Grabpay | |
300 | 14,745 |
400 | 19,660 |
500 | 24,575 |
1000 | 49,150 |
2000 | 98,300 |
3000 | 147,450 |
4000 | 196,600 |
5000 | 245,750 |
10000 | 491,500 |
Gcash (E-Wallet) | |
300 | 15,915 |
400 | 21,220 |
500 | 26,525 |
1000 | 53,050 |
2000 | 106,100 |
3000 | 159,150 |
4000 | 212,200 |
5000 | 265,251 |
10000 | 530,502 |
Globe (Direct Carrier Billing) | |
300 | 10,371 |
400 | 13,828 |
500 | 17,286 |
1000 | 34,572 |
2000 | 69,144 |
3000 | 103,716 |
GrabPay (E-Wallet) | |
300 | 16,629 |
400 | 22,173 |
500 | 27,717 |
1000 | 55,434 |
2000 | 110,868 |
3000 | 166,303 |
4000 | 221,738 |
5000 | 277,173 |
Internet Banking | |
300 | 16,451 |
400 | 21,935 |
500 | 27,419 |
1000 | 54,838 |
2000 | 109,676 |
3000 | 164,515 |
4000 | 219,354 |
5000 | 274,193 |
10000 | 548,386 |
Payment Center | |
500 | 27,419 |
1000 | 54,838 |
2000 | 109,676 |
3000 | 164,515 |
4000 | 219,354 |
5000 | 274,193 |
10000 | 548,386 |
Smart (Direct Carrier Billing) | |
300 | 10,371 |
400 | 13,828 |
500 | 17,286 |
1000 | 34,572 |
UniPin Credits (UniPin Voucher) | |
300 | 12,159 |
500 | 20,266 |
1000 | 40,532 |
2000 | 81,065 |
UniPin Credits (Unipin Wallet) | |
300 | 12,159 |
400 | 16,212 |
500 | 20,266 |
1000 | 40,532 |
2000 | 81,065 |
3000 | 121,598 |
4000 | 162,131 |
5000 | 202,664 |
10000 | 405,328 |
Singapore | |
SGD | Coupon |
Cherry Credits | |
10 | 14,625 |
20 | 29,250 |
30 | 43,875 |
50 | 73,125 |
100 | 146,250 |
Paypal ,Skrill | |
10 | 22,500 |
20 | 45,000 |
30 | 67,500 |
50 | 112,500 |
80 | 180,000 |
100 | 225,000 |
Taiwan | |
TWD | Coupon |
Sonet Micropayment | |
50 | 3,940 |
100 | 7,890 |
150 | 11,840 |
300 | 23,680 |
500 | 39,470 |
1000 | 78,950 |
1500 | 118,430 |
Alipay | |
100 | 7,403 |
200 | 14,807 |
300 | 22,211 |
400 | 29,615 |
500 | 37,019 |
1000 | 74,038 |
2000 | 148,076 |
3000 | 222,114 |
4000 | 296,153 |
5000 | 370,192 |
10000 | 740,384 |
20000 | 1,480,768 |
30000 | 2,221,152 |
Gash | |
50 | 3,700 |
100 | 7,400 |
150 | 11,100 |
300 | 22,210 |
500 | 37,030 |
1000 | 74,060 |
1200 | 88,880 |
1500 | 111,110 |
3000 | 222,230 |
5000 | 370,390 |
Asia Pacific Telecom (APT) | |
100 | 6,624 |
200 | 13,248 |
300 | 19,872 |
400 | 26,497 |
500 | 33,122 |
1000 | 66,245 |
2000 | 132,490 |
3000 | 198,735 |
4000 | 264,980 |
5000 | 331,225 |
Chunghwa Telecom - China payment-Broadband internet bill | |
100 | 6,624 |
200 | 13,248 |
300 | 19,872 |
400 | 26,497 |
500 | 33,122 |
1000 | 66,245 |
2000 | 132,490 |
3000 | 198,735 |
4000 | 264,980 |
5000 | 331,225 |
MyCard Prepaid Card | |
30 | 2,130 |
50 | 3,550 |
90 | 6,390 |
150 | 10,650 |
300 | 21,320 |
350 | 24,880 |
400 | 28,440 |
450 | 32,000 |
500 | 35,560 |
750 | 53,340 |
1000 | 71,130 |
1150 | 81,810 |
1490 | 106,010 |
2000 | 142,300 |
3000 | 213,450 |
5000 | 355,760 |
10000 | 711,530 |
Chunghwa Telecom - China payment-Local call bill | |
100 | 6,624 |
200 | 13,248 |
300 | 19,872 |
400 | 26,497 |
500 | 33,122 |
1000 | 66,245 |
2000 | 132,490 |
MyCard Billing | |
50 | 3,550 |
150 | 10,650 |
300 | 21,320 |
350 | 24,880 |
400 | 28,440 |
450 | 32,000 |
500 | 35,560 |
1000 | 71,130 |
1150 | 81,810 |
2000 | 142,300 |
3000 | 213,450 |
5000 | 355,760 |
Chunghwa Telecom - China payment-Mobile call bill | |
100 | 6,624 |
200 | 13,248 |
300 | 19,872 |
400 | 26,497 |
500 | 33,122 |
1000 | 66,245 |
2000 | 132,490 |
3000 | 198,735 |
4000 | 264,980 |
5000 | 331,225 |
MyCard e-Wallet | |
50 | 3,550 |
150 | 10,650 |
300 | 21,320 |
350 | 24,880 |
400 | 28,440 |
450 | 32,000 |
500 | 35,560 |
1000 | 71,130 |
1150 | 81,810 |
2000 | 142,300 |
3000 | 213,450 |
5000 | 355,760 |
E-Payment - Easy wallet | |
100 | 7,403 |
200 | 14,807 |
300 | 22,211 |
400 | 29,615 |
500 | 37,019 |
1000 | 74,038 |
2000 | 148,076 |
YoECard | |
15 | 975 |
50 | 3,250 |
150 | 9,750 |
300 | 19,500 |
500 | 32,500 |
1000 | 65,000 |
3000 | 195,000 |
E-Payment - Pay_Taiwan pay | |
100 | 7,403 |
200 | 14,807 |
300 | 22,211 |
400 | 29,615 |
500 | 37,019 |
1000 | 74,038 |
2000 | 148,076 |
3000 | 222,114 |
4000 | 296,153 |
5000 | 370,192 |
E-Payment - ezPay | |
100 | 7,403 |
200 | 14,807 |
300 | 22,211 |
400 | 29,615 |
500 | 37,019 |
1000 | 74,038 |
2000 | 148,076 |
3000 | 222,114 |
4000 | 296,153 |
5000 | 370,192 |
10000 | 740,384 |
20000 | 1,480,768 |
30000 | 2,221,152 |
Far EasTone Telecom Co., Ltd. | |
100 | 6,624 |
200 | 13,248 |
300 | 19,872 |
400 | 26,497 |
500 | 33,122 |
1000 | 66,245 |
2000 | 132,490 |
3000 | 198,735 |
4000 | 264,980 |
5000 | 331,225 |
Internet banking payment in Chaina | |
100 | 7,403 |
200 | 14,807 |
300 | 22,211 |
400 | 29,615 |
500 | 37,019 |
1000 | 74,038 |
2000 | 148,076 |
3000 | 222,114 |
4000 | 296,153 |
5000 | 370,192 |
10000 | 740,384 |
Mobile Payment - Apple Pay | |
100 | 7,403 |
200 | 14,807 |
300 | 22,211 |
400 | 29,615 |
500 | 37,019 |
1000 | 74,038 |
2000 | 148,076 |
3000 | 222,114 |
4000 | 296,153 |
5000 | 370,192 |
